sql_analysis
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sql_analysis [2018/04/20 09:47] – daniel | sql_analysis [2019/01/24 17:55] (current) – [Presence and count of specific mail headers] daniel | ||
|---|---|---|---|
| Line 52: | Line 52: | ||
| <code sql> | <code sql> | ||
| select FIELD||':' | select FIELD||':' | ||
| - | from (select FIELD, regexp_matches(lines, | + | from (select FIELD, regexp_matches(lines, | 
| from header, | from header, | ||
|  |  | ||
sql_analysis.txt · Last modified: 2019/01/24 17:55 by daniel
                
                